ALPS檢測(cè)開(kāi)關(guān)SPVS系列ALPS**代理 Product Line * For details information, click on the 'part number' |
|
Part number | Poles | Positions | Terminal type | Operating force | Lever length | Operating direction | Circuit | Location lug | Frame leg | 3D CAD |
SPVS310100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | With | With | |
SPVS310200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | Without | With | |
SPVS320100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | With | With | |
SPVS320200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | Without | With | |
SPVS410100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | With | With | |
SPVS410200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | Without | With | |
SPVS420100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | With | With | |
SPVS420200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | Without | With | |
SPVS360100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | With | With | |
SPVS360200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | Without | With |
Product Line * For details information, click on the 'part number' |
|
Part number | Poles | Positions | Terminal type | Operating force | Lever length | Operating direction | Circuit | Location lug | Frame leg | 3D CAD |
SPVS310100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | With | With | |
SPVS310200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | Without | With | |
SPVS320100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | With | With | |
SPVS320200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | Without | With | |
SPVS410100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | With | With | |
SPVS410200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | Without | With | |
SPVS420100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | With | With | |
SPVS420200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | Without | With | |
SPVS360100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | With | With | |
SPVS360200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | Without | With |
Product Line * For details information, click on the 'part number' |
|
Part number | Poles | Positions | Terminal type | Operating force | Lever length | Operating direction | Circuit | Location lug | Frame leg | 3D CAD |
SPVS310100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | With | With | |
SPVS310200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | Without | With | |
SPVS320100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | With | With | |
SPVS320200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | Without | With | |
SPVS410100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | With | With | |
SPVS410200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | Without | With | |
SPVS420100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | With | With | |
SPVS420200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | Without | With | |
SPVS360100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | With | With | |
SPVS360200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | Without | With |
Part number | Poles | Positions | Terminal type | Operating force | Lever length | Operating direction | Circuit | Location lug | Frame leg | 3D CAD |
SPVS310100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | With | With | |
SPVS310200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | Without | With | |
SPVS320100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | With | With | |
SPVS320200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | Without | With | |
SPVS410100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | With | With | |
SPVS410200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | Without | With | |
SPVS420100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | With | With | |
SPVS420200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | Without | With | |
SPVS360100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | With | With | |
SPVS360200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | Without | With |
Part number | Poles | Positions | Terminal type | Operating force | Lever length | Operating direction | Circuit | Location lug | Frame leg | 3D CAD |
SPVS310100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | With | With | |
SPVS310200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | Without | With | |
SPVS320100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | With | With | |
SPVS320200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | Without | With | |
SPVS410100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | With | With | |
SPVS410200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | Without | With | |
SPVS420100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | With | With | |
SPVS420200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | Without | With | |
SPVS360100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | With | With | |
SPVS360200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | Without | With |
Compact Two-way Operation Type SPVS Series |
||
|
A circuit variation of Normal Open and Normal Close.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() |
|
Part number | Poles | Positions | Terminal type | Operating force | Lever length | Operating direction | Circuit | Location lug | Frame leg | 3D CAD |
SPVS310100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | With | With | |
SPVS310200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/O | Without | With | |
SPVS320100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | With | With | |
SPVS320200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Right | N/C | Without | With | |
SPVS410100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | With | With | |
SPVS410200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/O | Without | With | |
SPVS420100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | With | With | |
SPVS420200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Standard | Left | N/C | Without | With | |
SPVS360100 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | With | With | |
SPVS360200 | 1 | 1 | For PC board (Reflow) | 0.35N max. | Long | Right | N/C | Without | With |
ALPS代理、ALPS現(xiàn)貨\ALPS傳感器\ALPS開(kāi)關(guān)\ALPS\ALPS全系列電子部品
ALPS代理、ALPS現(xiàn)貨\ALPS傳感器\ALPS開(kāi)關(guān)\ALPS\ALPS全系列S電子部品
ALPS編碼器、ALPS電位器‘ALPS透鏡’ALPS檢測(cè)開(kāi)關(guān)SPVS系列
ALPS編碼器、ALPS電位器‘ALPS透鏡’ALPS檢測(cè)開(kāi)關(guān)SPVS系列
ALPS編碼器、ALPS電位器‘ALPS透鏡’ALPS檢測(cè)開(kāi)關(guān)SPVS系列
ALPS編碼器、ALPS電位器‘ALPS透鏡’ALPS檢測(cè)開(kāi)關(guān)SPVS系列
ALPS編碼器、ALPS電位器‘ALPS透鏡’ALPS檢測(cè)開(kāi)關(guān)SPVS系列